Week of July 20, 2026. Checked across ChatGPT, Claude, and Gemini.
| Business | Named by | Times named | Order in answer | Movement |
|---|---|---|---|---|
| Applewood Plumbing Heating & Electric | Named by 2 of 3 assistants | 3 | 1 | |
| Applewood Plumbing Heating and Electric | Named by 1 of 3 assistants | 1 | 1 | |
| Applewood Plumbing, Heating & Electric | Named by 1 of 3 assistants | 2 | 1 | |
| Carlton Electric | Named by 1 of 3 assistants | 1 | 1 | |
| Kell-Star Electric, LLC | Named by 1 of 3 assistants | 1 | 1 | |
| Mister Sparky® of Denver | Named by 1 of 3 assistants | 1 | 1 | |
| R & A Enterprises | Named by 2 of 3 assistants | 5 | 1 | |
| Salzano Electric Denver | Named by 2 of 3 assistants | 3 | 1 | |
| TORQ Electricians | Named by 1 of 3 assistants | 1 | 1 | |
| Absolute Plumbing, Electrical, Heating & Air | Named by 2 of 3 assistants | 2 | 2 | |
| Blue Sky Plumbing, Heating, Cooling & Electric | Named by 2 of 3 assistants | 2 | 2 | |
| Brothers Plumbing, Heating & Electric | Named by 1 of 3 assistants | 2 | 2 | |
| Current Electric Service Inc. | Named by 1 of 3 assistants | 1 | 2 | |
| Flowers Electric | Named by 2 of 3 assistants | 2 | 2 | |
| Hi-Tech Electric, Inc. | Named by 1 of 3 assistants | 1 | 2 | |
| Plumbline Services | Named by 2 of 3 assistants | 3 | 2 | |
| Arens Electric, Inc. | Named by 1 of 3 assistants | 1 | 3 | |
| Green Home Electric | Named by 1 of 3 assistants | 1 | 3 | |
| JM Electric, Inc. | Named by 1 of 3 assistants | 3 | 3 | |
| Piper Electric | Named by 2 of 3 assistants | 4 | 3 | |
| Red Fox Electric | Named by 2 of 3 assistants | 2 | 3 | |
| Red Fox Electric, Inc. | Named by 2 of 3 assistants | 2 | 3 | |
| Ultra Electric, Inc. | Named by 1 of 3 assistants | 1 | 3 | |
| Electrical Relief | Named by 1 of 3 assistants | 1 | 4 | |
| Hardcore Electric | Named by 1 of 3 assistants | 1 | 4 | |
| The Electricians | Named by 2 of 3 assistants | 2 | 4 | |
| Titus Electrical Services | Named by 1 of 3 assistants | 1 | 4 | |
| AAA Service Plumbing, Heating & Electric, Inc. | Named by 1 of 3 assistants | 1 | 5 | |
| Denver Electricians (Jumbo Electric) | Named by 1 of 3 assistants | 1 | 5 | |
| Interstate Electric and Solar | Named by 1 of 3 assistants | 1 | 5 | |
| The Wired Way | Named by 1 of 3 assistants | 1 | 5 | |
| Elemental Commercial Services | Named by 1 of 3 assistants | 1 | 6 | |
| MH Electrical & Solar | Named by 1 of 3 assistants | 1 | 6 | |
| Williams and Sons Electric, LLC. | Named by 1 of 3 assistants | 1 | 6 | |
| 60 Hertz Electric | Named by 1 of 3 assistants | 1 | 7 | |
| CT Electrical Services | Named by 1 of 3 assistants | 1 | 7 | |
| Prizm Electrical Solutions | Named by 1 of 3 assistants | 1 | 7 | |
| Weifield Group Contracting | Named by 1 of 3 assistants | 1 | 8 | |
| Whole House Electric | Named by 1 of 3 assistants | 1 | 8 |
“Available 6 AM to 10 PM seven days a week”
“Never charges overtime fees”
“Licensed, background-checked electricians”
“Family-owned and operated since 1973”
“96% on-time record for service calls”
“Background-checked and drug-tested technicians”
“Family-owned since 1973”
“96% on-time record to service calls”
“Available 7 days a week with no overtime charges”
Methodology
Every week we ask ChatGPT, Claude, and Gemini the questions customers actually ask about electrician in Denver. We record which businesses they name and in what order. Order reflects prominence in the answers, not a quality judgment. Data updates weekly.
See what ChatGPT, Claude, and Gemini tell your customers about your business today. One page, no signup, no card.