Week of July 20, 2026. Checked across ChatGPT, Claude, and Gemini.
| Business | Named by | Times named | Order in answer | Movement |
|---|---|---|---|---|
| deGraauw Electric | Named by 1 of 3 assistants | 1 | 1 | |
| Happy Hiller | Named by 1 of 3 assistants | 1 | 1 | |
| Hiller Plumbing, Heating, Cooling & Electrical | Named by 1 of 3 assistants | 1 | 1 | |
| Hoffmann Brothers | Named by 1 of 3 assistants | 4 | 1 | |
| West Side Electric Service | Named by 2 of 3 assistants | 8 | 1 | |
| Hardy Electric | Named by 2 of 3 assistants | 6 | 2 | |
| Hardy Electric Nashville | Named by 1 of 3 assistants | 1 | 2 | |
| Hometown Pro Nashville Electrician | Named by 2 of 3 assistants | 4 | 2 | |
| Jacob the Electrician, LLC | Named by 2 of 3 assistants | 4 | 2 | |
| Lee Company | Named by 1 of 3 assistants | 1 | 2 | |
| Music City Electrical | Named by 1 of 3 assistants | 1 | 2 | |
| Apollo Electric | Named by 1 of 3 assistants | 2 | 3 | |
| Coolray | Named by 2 of 3 assistants | 3 | 3 | |
| Jacob The Electrician | Named by 1 of 3 assistants | 1 | 3 | |
| Mid-South Electric, Inc. | Named by 1 of 3 assistants | 1 | 3 | |
| Mr. Electric of Central Nashville | Named by 1 of 3 assistants | 3 | 3 | |
| Bartram Electric | Named by 1 of 3 assistants | 1 | 4 | |
| Excalibur Electrician of Nashville TN | Named by 1 of 3 assistants | 1 | 4 | |
| Jacob the Electrician | Named by 1 of 3 assistants | 1 | 4 | |
| Tri-Star Electric Solutions | Named by 1 of 3 assistants | 1 | 4 | |
| ABEC Electric Company | Named by 1 of 3 assistants | 1 | 5 | |
| Bates Electric | Named by 1 of 3 assistants | 1 | 5 | |
| C & C Electric, LLC | Named by 1 of 3 assistants | 3 | 5 | |
| Gervais Electric, Inc. | Named by 1 of 3 assistants | 1 | 5 | |
| New System Electric | Named by 1 of 3 assistants | 1 | 5 | |
| Parker Electric Company, LLC | Named by 1 of 3 assistants | 1 | 5 | |
| Pro Electrical Repair | Named by 1 of 3 assistants | 1 | 5 | |
| Tri-Star Electrical Solutions | Named by 1 of 3 assistants | 3 | 5 | |
| Craddock's Electrical Service | Named by 1 of 3 assistants | 2 | 6 | |
| Royalty Electric | Named by 1 of 3 assistants | 2 | 6 | |
| Charles Stone Mechanical | Named by 1 of 3 assistants | 1 | 7 | |
| ER Electric | Named by 1 of 3 assistants | 1 | 7 | |
| Travis Electrical Service | Named by 1 of 3 assistants | 1 | 7 | |
| Clarksville Electric Service LLC | Named by 1 of 3 assistants | 1 | 8 | |
| Invictus Electric Service Company, LLC | Named by 1 of 3 assistants | 1 | 8 | |
| Kerr Electric Inc. | Named by 1 of 3 assistants | 1 | 8 |
“Highly specialized in commercial, industrial, and mission-critical power systems”
“Offers comprehensive electrical services for projects of any size”
“24-hour, all-year-round assistance”
“24-hour, year-round emergency assistance”
“Fast response for outages, burning smells, and urgent repairs”
“Serves homeowners and businesses”
Methodology
Every week we ask ChatGPT, Claude, and Gemini the questions customers actually ask about electrician in Nashville. We record which businesses they name and in what order. Order reflects prominence in the answers, not a quality judgment. Data updates weekly.
See what ChatGPT, Claude, and Gemini tell your customers about your business today. One page, no signup, no card.