Week of July 20, 2026. Checked across ChatGPT, Claude, and Gemini.
| Business | Named by | Times named | Order in answer | Movement |
|---|---|---|---|---|
| Aardweg Landscaping | Named by 1 of 3 assistants | 2 | 1 | |
| BrightView Landscapes | Named by 2 of 3 assistants | 2 | 1 | |
| Chop Chop Tree | Named by 1 of 3 assistants | 1 | 1 | |
| EcoLandscapes Design | Named by 2 of 3 assistants | 3 | 1 | |
| MGC Landscaping | Named by 1 of 3 assistants | 2 | 1 | |
| Pierce L Shallis Landscaping & Design | Named by 1 of 3 assistants | 5 | 1 | |
| Ronni Hock Garden & Landscape | Named by 1 of 3 assistants | 4 | 1 | |
| Burke Brothers Landscape Design/Build | Named by 1 of 3 assistants | 1 | 2 | |
| Cedar Run Landscapes | Named by 1 of 3 assistants | 2 | 2 | |
| EVERGREEN LANDSCAPE MGMT INC. | Named by 1 of 3 assistants | 4 | 2 | |
| Flores Tree Service & Landscaping Inc. | Named by 1 of 3 assistants | 1 | 2 | |
| Four Seasons Total Landscaping | Named by 1 of 3 assistants | 1 | 2 | |
| Green Leaf Outdoor Services | Named by 1 of 3 assistants | 2 | 2 | |
| Stephen Coan Garden Design – Design/Install | Named by 1 of 3 assistants | 1 | 2 | |
| Bates Landscaping | Named by 1 of 3 assistants | 2 | 3 | |
| Burke Brothers Landscape Group | Named by 1 of 3 assistants | 1 | 3 | |
| Burke Brothers Landscaping | Named by 1 of 3 assistants | 1 | 3 | |
| Cambridge Landscapes | Named by 2 of 3 assistants | 3 | 3 | |
| DiSabatino Landscaping and Tree Care | Named by 1 of 3 assistants | 3 | 3 | |
| Joe's Landscape LLC | Named by 1 of 3 assistants | 1 | 3 | |
| Liberty Tree & Landscape Management | Named by 1 of 3 assistants | 1 | 3 | |
| Parkyn Landscape & Hardscape | Named by 1 of 3 assistants | 1 | 3 | |
| Harpwell Gardens and Landscape | Named by 1 of 3 assistants | 1 | 4 | |
| Holly Days Nursery & Landscaping | Named by 1 of 3 assistants | 1 | 4 | |
| JG Landscaping & Tree Service | Named by 1 of 3 assistants | 3 | 4 | |
| Patkin Landscaping Inc. | Named by 1 of 3 assistants | 1 | 4 | |
| Burke Brothers Landscape | Named by 1 of 3 assistants | 1 | 5 | |
| Ceiba Landscaping & Tree Service LLC | Named by 1 of 3 assistants | 2 | 5 | |
| Duran's Landscaping | Named by 1 of 3 assistants | 1 | 5 | |
| Naturescapes | Named by 1 of 3 assistants | 1 | 5 | |
| Roots Landscape | Named by 1 of 3 assistants | 2 | 5 | |
| Lawn Boy Landscape Contractors | Named by 1 of 3 assistants | 1 | 6 | |
| RAS Landscape Architects | Named by 1 of 3 assistants | 1 | 6 | |
| Robles Brothers Inc. | Named by 1 of 3 assistants | 1 | 6 | |
| Asplundh | Named by 1 of 3 assistants | 1 | 7 | |
| Meanix Landscaping | Named by 1 of 3 assistants | 1 | 7 | |
| McFarland Landscape Services Inc | Named by 1 of 3 assistants | 1 | 8 | |
| Mosaic Landscape Restorations | Named by 1 of 3 assistants | 1 | 8 | |
| Parkyn Landscape and Hardscape LLC | Named by 1 of 3 assistants | 1 | 8 |
“Over 35 years of experience”
“Offers creative garden design styles and year-round lawn maintenance”
“Installs retaining walls, walkways, patios, landscape lighting, and water features”
“premier commercial landscaping company in Philadelphia”
“large, well-established company well-suited for major projects”
“offers professional services including maintenance, water management, and tree care”
“Offers emergency landscaping services for storm damage and drainage failures”
“Responds quickly to prevent further property damage”
Methodology
Every week we ask ChatGPT, Claude, and Gemini the questions customers actually ask about landscaping company in Philadelphia. We record which businesses they name and in what order. Order reflects prominence in the answers, not a quality judgment. Data updates weekly.
See what ChatGPT, Claude, and Gemini tell your customers about your business today. One page, no signup, no card.