Week of July 20, 2026. Checked across ChatGPT, Claude, and Gemini.
| Business | Named by | Times named | Order in answer | Movement |
|---|---|---|---|---|
| As You Wish Electric | Named by 2 of 3 assistants | 4 | 1 | |
| Bowie Electric Service & Supplies, Inc. | Named by 1 of 3 assistants | 3 | 1 | |
| Harts Electricians | Named by 2 of 3 assistants | 2 | 1 | |
| Larry's Electric | Named by 1 of 3 assistants | 2 | 1 | |
| Mirsky Electric, Inc. | Named by 1 of 3 assistants | 3 | 1 | |
| Surge Electrical | Named by 1 of 3 assistants | 2 | 1 | |
| Apex Electric, Inc. | Named by 1 of 3 assistants | 1 | 2 | |
| Beacon Plumbing | Named by 2 of 3 assistants | 2 | 2 | |
| Dickson Electric LLC | Named by 1 of 3 assistants | 4 | 2 | |
| Dickson Electric, LLC | Named by 1 of 3 assistants | 2 | 2 | |
| Eco Electric, Plumbing, Heating & Air | Named by 2 of 3 assistants | 4 | 2 | |
| Kirby Electric, Inc. | Named by 1 of 3 assistants | 1 | 2 | |
| Tripped Electric | Named by 1 of 3 assistants | 2 | 2 | |
| Carroll Electric | Named by 1 of 3 assistants | 1 | 3 | |
| Exact Electric | Named by 1 of 3 assistants | 1 | 3 | |
| Exact Electric LLC | Named by 1 of 3 assistants | 1 | 3 | |
| G&S Heating Cooling & Electrical | Named by 1 of 3 assistants | 1 | 3 | |
| Harts Plumbers, Electricians & HVAC Technicians | Named by 1 of 3 assistants | 3 | 3 | |
| Red Wire Electric | Named by 1 of 3 assistants | 1 | 3 | |
| Sundancer Electric Inc | Named by 1 of 3 assistants | 1 | 3 | |
| A&A Electric | Named by 1 of 3 assistants | 2 | 4 | |
| Kanon Electric | Named by 1 of 3 assistants | 3 | 4 | |
| Kemly Electric | Named by 1 of 3 assistants | 2 | 4 | |
| Kemly Electric Inc | Named by 1 of 3 assistants | 1 | 4 | |
| Rock Electric | Named by 1 of 3 assistants | 3 | 4 | |
| Washington Electric | Named by 1 of 3 assistants | 1 | 4 | |
| As You Wish Electric, Plumbing, Heating & Air | Named by 1 of 3 assistants | 1 | 5 | |
| Classic Home Electric, LLC | Named by 1 of 3 assistants | 1 | 5 | |
| Live Wire Electric Seattle | Named by 1 of 3 assistants | 1 | 5 | |
| Sea-Tac Electric | Named by 1 of 3 assistants | 1 | 5 | |
| Dear Electric Inc. | Named by 1 of 3 assistants | 1 | 6 | |
| Fischer Electric | Named by 1 of 3 assistants | 1 | 6 | |
| McCarthy Electric | Named by 1 of 3 assistants | 2 | 6 | |
| OutToday Electrical, Plumbing, Heating and Air | Named by 1 of 3 assistants | 1 | 6 | |
| Mr. Electric of Greater Seattle | Named by 1 of 3 assistants | 2 | 7 | |
| Seattle Electricians Today | Named by 1 of 3 assistants | 2 | 7 | |
| 24/7 Electric | Named by 1 of 3 assistants | 1 | 8 | |
| All Wire Electric | Named by 1 of 3 assistants | 1 | 8 | |
| Lumenal Lighting LLC | Named by 1 of 3 assistants | 1 | 8 |
“High volume of positive reviews”
“Large operation with multiple crews”
“Strong focus on customer satisfaction”
“Founded in 1916”
“Over a century of service in Greater Seattle area”
“Trusted choice for large-scale projects”
“Offer emergency electrical services 24 hours a day”
“Specialize in emergency electrical services in Seattle”
“Provide prompt and reliable support with top-of-the-line workmanship”
Methodology
Every week we ask ChatGPT, Claude, and Gemini the questions customers actually ask about electrician in Seattle. We record which businesses they name and in what order. Order reflects prominence in the answers, not a quality judgment. Data updates weekly.
See what ChatGPT, Claude, and Gemini tell your customers about your business today. One page, no signup, no card.